List of owners
Genes | Owners |
AGBL5 | Cathy Ernst Group (ernstc@msu.edu) |
AKR7A2 | Cathy Ernst Group (ernstc@msu.edu) |
ANK1 | Cathy Ernst Group (ernstc@msu.edu) |
ART3 | Cathy Ernst Group (ernstc@msu.edu) |
ART5 | Cathy Ernst Group (ernstc@msu.edu) |
CA3 | Cathy Ernst Group (ernstc@msu.edu) |
CACNA1G | Cathy Ernst Group (ernstc@msu.edu) |
CALD1 | Cathy Ernst Group (ernstc@msu.edu) |
CASQ1 | Cathy Ernst Group (ernstc@msu.edu) |
CHRNE | Cathy Ernst Group (ernstc@msu.edu) |
CLCN1 | Cathy Ernst Group (ernstc@msu.edu) |
COIL | Cathy Ernst Group (ernstc@msu.edu) |
CRHR2 | Cathy Ernst Group (ernstc@msu.edu) |
CSRP3 | Cathy Ernst Group (ernstc@msu.edu) |
DAG1 | Cathy Ernst Group (ernstc@msu.edu) |
DES | Cathy Ernst Group (ernstc@msu.edu) |
DLX3 | Cathy Ernst Group (ernstc@msu.edu) |
DLX4 | Cathy Ernst Group (ernstc@msu.edu) |
DYNLT1 | Cathy Ernst Group (ernstc@msu.edu) |
EID1 | Cathy Ernst Group (ernstc@msu.edu) |
ETV2 | Cathy Ernst Group (ernstc@msu.edu) |
FBXO32 | Cathy Ernst Group (ernstc@msu.edu) |
FKBP10 | Cathy Ernst Group (ernstc@msu.edu) |
FMOD | Cathy Ernst Group (ernstc@msu.edu) |
IGFBP5 | Cathy Ernst Group (ernstc@msu.edu) |
KCNS3 | Cathy Ernst Group (ernstc@msu.edu) |
LIMCH1 | Cathy Ernst Group (ernstc@msu.edu) |
LOX | Cathy Ernst Group (ernstc@msu.edu) |
LOXL1 | Cathy Ernst Group (ernstc@msu.edu) |
MDFI | Cathy Ernst Group (ernstc@msu.edu) |
METAP1 | Cathy Ernst Group (ernstc@msu.edu) |
MRPL14 | Cathy Ernst Group (ernstc@msu.edu) |
MSC | Cathy Ernst Group (ernstc@msu.edu) |
MSTN | Cathy Ernst Group (ernstc@msu.edu) |
MTOR | Cathy Ernst Group (ernstc@msu.edu) |
MYF5 | Cathy Ernst Group (ernstc@msu.edu) |
MYF6 | Cathy Ernst Group (ernstc@msu.edu) |
MYH1 | Cathy Ernst Group (ernstc@msu.edu) |
MYH13 | Cathy Ernst Group (ernstc@msu.edu) |
MYH2 | Cathy Ernst Group (ernstc@msu.edu) |
MYH3 | Cathy Ernst Group (ernstc@msu.edu) |
MYH4 | Cathy Ernst Group (ernstc@msu.edu) |
MYH6 | Cathy Ernst Group (ernstc@msu.edu) |
MYH8 | Cathy Ernst Group (ernstc@msu.edu) |
MYL1 | Cathy Ernst Group (ernstc@msu.edu) |
MYL2 | Cathy Ernst Group (ernstc@msu.edu) |
MYL3 | Cathy Ernst Group (ernstc@msu.edu) |
MYL4 | Cathy Ernst Group (ernstc@msu.edu) |
MYL7 | Cathy Ernst Group (ernstc@msu.edu) |
MYOD1 | Cathy Ernst Group (ernstc@msu.edu) |
MYOG | Cathy Ernst Group (ernstc@msu.edu) |
NCOA2 | Cathy Ernst Group (ernstc@msu.edu) |
NEB | Cathy Ernst Group (ernstc@msu.edu) |
NKX2-1 | Cathy Ernst Group (ernstc@msu.edu) |
NKX2-8 | Cathy Ernst Group (ernstc@msu.edu) |
NRAP | Cathy Ernst Group (ernstc@msu.edu) |
OCA2 | Cathy Ernst Group (ernstc@msu.edu) |
PCGF1 | Cathy Ernst Group (ernstc@msu.edu) |
PNPO | Cathy Ernst Group (ernstc@msu.edu) |
RNF103 | Cathy Ernst Group (ernstc@msu.edu) |
RNF40 | Cathy Ernst Group (ernstc@msu.edu) |
SLC6A4 | Cathy Ernst Group (ernstc@msu.edu) |
SLN | Cathy Ernst Group (ernstc@msu.edu) |
TCAP | Cathy Ernst Group (ernstc@msu.edu) |
TNNC1 | Cathy Ernst Group (ernstc@msu.edu) |
TPM1 | Cathy Ernst Group (ernstc@msu.edu) |
TPM2 | Cathy Ernst Group (ernstc@msu.edu) |
TXNDC12 | Cathy Ernst Group (ernstc@msu.edu) |
UBC | Cathy Ernst Group (ernstc@msu.edu) |
USP13 | Cathy Ernst Group (ernstc@msu.edu) |
WNT1 | Cathy Ernst Group (ernstc@msu.edu) |
WNT10A | Cathy Ernst Group (ernstc@msu.edu) |
WNT10B | Cathy Ernst Group (ernstc@msu.edu) |
WNT11 | Cathy Ernst Group (ernstc@msu.edu) |
WNT16 | Cathy Ernst Group (ernstc@msu.edu) |
WNT2 | Cathy Ernst Group (ernstc@msu.edu) |
WNT2B | Cathy Ernst Group (ernstc@msu.edu) |
WNT3 | Cathy Ernst Group (ernstc@msu.edu) |
WNT4 | Cathy Ernst Group (ernstc@msu.edu) |
WNT5B | Cathy Ernst Group (ernstc@msu.edu) |
WNT8B | Cathy Ernst Group (ernstc@msu.edu) |
WNT9B | Cathy Ernst Group (ernstc@msu.edu) |
WRN | Cathy Ernst Group (ernstc@msu.edu) |
1700028N11Rikb | Immune Group (cktuggle@iastate.edu) |
A2M | Immune Group (cktuggle@iastate.edu) |
AACS | Immune Group (cktuggle@iastate.edu) |
AAGAB | Immune Group (cktuggle@iastate.edu) |
AAMP | Immune Group (cktuggle@iastate.edu) |
AATF | Immune Group (cktuggle@iastate.edu) |
AATK | Immune Group (cktuggle@iastate.edu) |
ABCA1 | Immune Group (cktuggle@iastate.edu) |
ABCA3 | Immune Group (cktuggle@iastate.edu) |
ABCA5 | Immune Group (cktuggle@iastate.edu) |
ABCA7 | Immune Group (cktuggle@iastate.edu) |
ABCB1 | Immune Group (cktuggle@iastate.edu) |
ABCB4 | Immune Group (cktuggle@iastate.edu) |
ABCB7 | Immune Group (cktuggle@iastate.edu) |
ABCB9 | Immune Group (cktuggle@iastate.edu) |
ABCC1 | Immune Group (cktuggle@iastate.edu) |
ABCC2 | Immune Group (cktuggle@iastate.edu) |
ABCC9 | Immune Group (cktuggle@iastate.edu) |
ABCE1 | Immune Group (cktuggle@iastate.edu) |
ABCF1 | Immune Group (cktuggle@iastate.edu) |
ABCG1 | Immune Group (cktuggle@iastate.edu) |
ABCG2 | Immune Group (cktuggle@iastate.edu) |
ABI1 | Immune Group (cktuggle@iastate.edu) |
ABL1 | Immune Group (cktuggle@iastate.edu) |
ABL2 | Immune Group (cktuggle@iastate.edu) |
ABP1 | Immune Group (cktuggle@iastate.edu) |
ACACB | Immune Group (cktuggle@iastate.edu) |
ACAN | Immune Group (cktuggle@iastate.edu) |
ACE | Immune Group (cktuggle@iastate.edu) |
ACE2 | Immune Group (cktuggle@iastate.edu) |
ACIN1 | Immune Group (cktuggle@iastate.edu) |
ACP1 | Immune Group (cktuggle@iastate.edu) |
ACP2 | Immune Group (cktuggle@iastate.edu) |
ACSBG1 | Immune Group (cktuggle@iastate.edu) |
ACSL1 | Immune Group (cktuggle@iastate.edu) |
ACSL4 | Immune Group (cktuggle@iastate.edu) |
ACTB | Immune Group (cktuggle@iastate.edu) |
ACTC | Immune Group (cktuggle@iastate.edu) |
Actin | Immune Group (cktuggle@iastate.edu) |
ACTL6A | Immune Group (cktuggle@iastate.edu) |
ACTN2 | Immune Group (cktuggle@iastate.edu) |
ACTR2 | Immune Group (cktuggle@iastate.edu) |
ACTR3 | Immune Group (cktuggle@iastate.edu) |
ACVR1 | Immune Group (cktuggle@iastate.edu) |
ACVR1B | Immune Group (cktuggle@iastate.edu) |
ACVR2A | Immune Group (cktuggle@iastate.edu) |
ACVR2B | Immune Group (cktuggle@iastate.edu) |
ACVRL1 | Immune Group (cktuggle@iastate.edu) |
ADAM10 | Immune Group (cktuggle@iastate.edu) |
ADAM12 | Immune Group (cktuggle@iastate.edu) |
ADAM15 | Immune Group (cktuggle@iastate.edu) |
ADAM17 | Immune Group (cktuggle@iastate.edu) |
ADAM19 | Immune Group (cktuggle@iastate.edu) |
ADAM2 | Immune Group (cktuggle@iastate.edu) |
ADAM22 | Immune Group (cktuggle@iastate.edu) |
Adam23 | Immune Group (cktuggle@iastate.edu) |
ADAM28 | Immune Group (cktuggle@iastate.edu) |
ADAM7 | Immune Group (cktuggle@iastate.edu) |
ADAM8 | Immune Group (cktuggle@iastate.edu) |
ADAM9 | Immune Group (cktuggle@iastate.edu) |
ADAMDEC1 | Immune Group (cktuggle@iastate.edu) |
ADAMTS1 | Immune Group (cktuggle@iastate.edu) |
ADAMTS12 | Immune Group (cktuggle@iastate.edu) |
ADAMTS19 | Immune Group (cktuggle@iastate.edu) |
ADAMTSL3 | Immune Group (cktuggle@iastate.edu) |
ADAR | Immune Group (cktuggle@iastate.edu) |
ADCYAP1 | Immune Group (cktuggle@iastate.edu) |
ADD1 | Immune Group (cktuggle@iastate.edu) |
ADH5 | Immune Group (cktuggle@iastate.edu) |
ADH7 | Immune Group (cktuggle@iastate.edu) |
ADHFE1 | Immune Group (cktuggle@iastate.edu) |
ADIPOQ | Immune Group (cktuggle@iastate.edu) |
ADIPOR1 | Immune Group (cktuggle@iastate.edu) |
ADIPOR2 | Immune Group (cktuggle@iastate.edu) |
ADK | Immune Group (cktuggle@iastate.edu) |
ADM | Immune Group (cktuggle@iastate.edu) |
ADO | Immune Group (cktuggle@iastate.edu) |
ADORA1 | Immune Group (cktuggle@iastate.edu) |
ADORA2A | Immune Group (cktuggle@iastate.edu) |
ADORA2A135 | Immune Group (cktuggle@iastate.edu) |
ADORA2B | Immune Group (cktuggle@iastate.edu) |
ADORA3 | Immune Group (cktuggle@iastate.edu) |
ADRA1A | Immune Group (cktuggle@iastate.edu) |
ADRB2 | Immune Group (cktuggle@iastate.edu) |
ADRBK1 | Immune Group (cktuggle@iastate.edu) |
ADSS | Immune Group (cktuggle@iastate.edu) |
AEBP1 | Immune Group (cktuggle@iastate.edu) |
AECC | Immune Group (cktuggle@iastate.edu) |
AEP | Immune Group (cktuggle@iastate.edu) |
AFF3 | Immune Group (cktuggle@iastate.edu) |
AFP | Immune Group (cktuggle@iastate.edu) |
AGA | Immune Group (cktuggle@iastate.edu) |
AGC1 | Immune Group (cktuggle@iastate.edu) |
AGER | Immune Group (cktuggle@iastate.edu) |
AGGF1 | Immune Group (cktuggle@iastate.edu) |
AGPAT1 | Immune Group (cktuggle@iastate.edu) |
AGPS | Immune Group (cktuggle@iastate.edu) |
AGPT | Immune Group (cktuggle@iastate.edu) |
AGRIN | Immune Group (cktuggle@iastate.edu) |
AGRN | Immune Group (cktuggle@iastate.edu) |
AGRP | Immune Group (cktuggle@iastate.edu) |
AGT | Immune Group (cktuggle@iastate.edu) |
AGTPBP1 | Immune Group (cktuggle@iastate.edu) |
AGTR1 | Immune Group (cktuggle@iastate.edu) |
AGTR2 | Immune Group (cktuggle@iastate.edu) |
AHR | Immune Group (cktuggle@iastate.edu) |
AHSG | Immune Group (cktuggle@iastate.edu) |
AICDA | Immune Group (cktuggle@iastate.edu) |
AIF1 | Immune Group (cktuggle@iastate.edu) |
AIFM2 | Immune Group (cktuggle@iastate.edu) |
AIM1 | Immune Group (cktuggle@iastate.edu) |
AIM2 | Immune Group (cktuggle@iastate.edu) |
AK1 | Immune Group (cktuggle@iastate.edu) |
AK3 | Immune Group (cktuggle@iastate.edu) |
AKIRIN2 | Immune Group (cktuggle@iastate.edu) |
AKR1C2 | Immune Group (cktuggle@iastate.edu) |
AKT1 | Immune Group (cktuggle@iastate.edu) |
AKT2 | Immune Group (cktuggle@iastate.edu) |
AKT3 | Immune Group (cktuggle@iastate.edu) |
ALAD | Immune Group (cktuggle@iastate.edu) |
ALAS1 | Immune Group (cktuggle@iastate.edu) |
ALAS2 | Immune Group (cktuggle@iastate.edu) |
ALB | Immune Group (cktuggle@iastate.edu) |
ALCAM | Immune Group (cktuggle@iastate.edu) |
ALDH1A2 | Immune Group (cktuggle@iastate.edu) |
ALDH1A3 | Immune Group (cktuggle@iastate.edu) |
ALDH3A1 | Immune Group (cktuggle@iastate.edu) |
ALDH3A1218 | Immune Group (cktuggle@iastate.edu) |
ALDH8A1 | Immune Group (cktuggle@iastate.edu) |
ALDH9A1 | Immune Group (cktuggle@iastate.edu) |
ALG9 | Immune Group (cktuggle@iastate.edu) |
ALK | Immune Group (cktuggle@iastate.edu) |
ALK-5 | Immune Group (cktuggle@iastate.edu) |
ALOX12 | Immune Group (cktuggle@iastate.edu) |
ALOX15 | Immune Group (cktuggle@iastate.edu) |
ALOX5 | Immune Group (cktuggle@iastate.edu) |
ALOX5AP | Immune Group (cktuggle@iastate.edu) |
ALOXE3 | Immune Group (cktuggle@iastate.edu) |
ALPK2 | Immune Group (cktuggle@iastate.edu) |
ALPK3 | Immune Group (cktuggle@iastate.edu) |
ALR | Immune Group (cktuggle@iastate.edu) |
AMBN | Immune Group (cktuggle@iastate.edu) |
AMBP | Immune Group (cktuggle@iastate.edu) |
AMCF-I | Immune Group (cktuggle@iastate.edu) |
AMD1 | Immune Group (cktuggle@iastate.edu) |
AMHR2 | Immune Group (cktuggle@iastate.edu) |
AMICA1 | Immune Group (cktuggle@iastate.edu) |
AMIGO1 | Immune Group (cktuggle@iastate.edu) |
AMIGO2 | Immune Group (cktuggle@iastate.edu) |
AMIGO3 | Immune Group (cktuggle@iastate.edu) |
AMOT | Immune Group (cktuggle@iastate.edu) |
AMPD3 | Immune Group (cktuggle@iastate.edu) |
AMPKA2 | Immune Group (cktuggle@iastate.edu) |
AMT | Immune Group (cktuggle@iastate.edu) |
ANG | Immune Group (cktuggle@iastate.edu) |
ANGPT1 | Immune Group (cktuggle@iastate.edu) |
ANGPTL3 | Immune Group (cktuggle@iastate.edu) |
ANGPTL4 | Immune Group (cktuggle@iastate.edu) |
ANGPTL7 | Immune Group (cktuggle@iastate.edu) |
ANK2 | Immune Group (cktuggle@iastate.edu) |
ANK3 | Immune Group (cktuggle@iastate.edu) |
ANKRA2 | Immune Group (cktuggle@iastate.edu) |
ANKRD1 | Immune Group (cktuggle@iastate.edu) |
ANKRD10 | Immune Group (cktuggle@iastate.edu) |
ANKRD1523189 | Immune Group (cktuggle@iastate.edu) |
ANKRD46 | Immune Group (cktuggle@iastate.edu) |
ANO4 | Immune Group (cktuggle@iastate.edu) |
ANPEP | Immune Group (cktuggle@iastate.edu) |
ANXA1 | Immune Group (cktuggle@iastate.edu) |
ANXA11 | Immune Group (cktuggle@iastate.edu) |
ANXA2 | Immune Group (cktuggle@iastate.edu) |
ANXA3 | Immune Group (cktuggle@iastate.edu) |
ANXA5 | Immune Group (cktuggle@iastate.edu) |
ANXA8 | Immune Group (cktuggle@iastate.edu) |
AOAH | Immune Group (cktuggle@iastate.edu) |
AOC3 | Immune Group (cktuggle@iastate.edu) |
AOX1 | Immune Group (cktuggle@iastate.edu) |
AP1G1 | Immune Group (cktuggle@iastate.edu) |
AP2 | Immune Group (cktuggle@iastate.edu) |
AP3B1 | Immune Group (cktuggle@iastate.edu) |
APAF1 | Immune Group (cktuggle@iastate.edu) |
APBA1 | Immune Group (cktuggle@iastate.edu) |
APBA2 | Immune Group (cktuggle@iastate.edu) |
APC | Immune Group (cktuggle@iastate.edu) |
APCS | Immune Group (cktuggle@iastate.edu) |
APEH | Immune Group (cktuggle@iastate.edu) |
APEX1 | Immune Group (cktuggle@iastate.edu) |
API5 | Immune Group (cktuggle@iastate.edu) |
API5L1 | Immune Group (cktuggle@iastate.edu) |
APIN | Immune Group (cktuggle@iastate.edu) |
APLN | Immune Group (cktuggle@iastate.edu) |
APLP1 | Immune Group (cktuggle@iastate.edu) |
APM1 | Immune Group (cktuggle@iastate.edu) |
APO-1 | Immune Group (cktuggle@iastate.edu) |
APOA1 | Immune Group (cktuggle@iastate.edu) |
APOA2 | Immune Group (cktuggle@iastate.edu) |
APOA4 | Immune Group (cktuggle@iastate.edu) |
APOB | Immune Group (cktuggle@iastate.edu) |
APOBEC1 | Immune Group (cktuggle@iastate.edu) |
APOBEC3F | Immune Group (cktuggle@iastate.edu) |
APOC3 | Immune Group (cktuggle@iastate.edu) |
APOD | Immune Group (cktuggle@iastate.edu) |
APOE | Immune Group (cktuggle@iastate.edu) |
APOH | Immune Group (cktuggle@iastate.edu) |
APOM | Immune Group (cktuggle@iastate.edu) |
APON | Immune Group (cktuggle@iastate.edu) |
APP | Immune Group (cktuggle@iastate.edu) |
AQN-1 | Immune Group (cktuggle@iastate.edu) |
AQN-3 | Immune Group (cktuggle@iastate.edu) |
AQP9 | Immune Group (cktuggle@iastate.edu) |
AR | Immune Group (cktuggle@iastate.edu) |
ARAF | Immune Group (cktuggle@iastate.edu) |
ARAF1 | Immune Group (cktuggle@iastate.edu) |
ARAP3 | Immune Group (cktuggle@iastate.edu) |
AREG | Immune Group (cktuggle@iastate.edu) |
ARF4 | Immune Group (cktuggle@iastate.edu) |
Arf6 | Immune Group (cktuggle@iastate.edu) |
ARG1 | Immune Group (cktuggle@iastate.edu) |
ARG2 | Immune Group (cktuggle@iastate.edu) |
ARHGAP25 | Immune Group (cktuggle@iastate.edu) |
ARHGAP5 | Immune Group (cktuggle@iastate.edu) |
ARHGDIB | Immune Group (cktuggle@iastate.edu) |
ARHGDIG398 | Immune Group (cktuggle@iastate.edu) |
ARHGEF10 | Immune Group (cktuggle@iastate.edu) |
ARHGEF7 | Immune Group (cktuggle@iastate.edu) |
ARID3A | Immune Group (cktuggle@iastate.edu) |
ARID4B | Immune Group (cktuggle@iastate.edu) |
ARID5A | Immune Group (cktuggle@iastate.edu) |
ARL4 | Immune Group (cktuggle@iastate.edu) |
ARL4A | Immune Group (cktuggle@iastate.edu) |
ARL6IP2 | Immune Group (cktuggle@iastate.edu) |
ARNT | Immune Group (cktuggle@iastate.edu) |
ARPC1B | Immune Group (cktuggle@iastate.edu) |
ARPP-19 | Immune Group (cktuggle@iastate.edu) |
ARPP19 | Immune Group (cktuggle@iastate.edu) |
ARR3 | Immune Group (cktuggle@iastate.edu) |
ARRB1 | Immune Group (cktuggle@iastate.edu) |
ARRDC4 | Immune Group (cktuggle@iastate.edu) |
ART1 | Immune Group (cktuggle@iastate.edu) |
ART4 | Immune Group (cktuggle@iastate.edu) |
ARTS-1 | Immune Group (cktuggle@iastate.edu) |
ARVCF | Immune Group (cktuggle@iastate.edu) |
ARX | Immune Group (cktuggle@iastate.edu) |
ASB1 | Immune Group (cktuggle@iastate.edu) |
ASB2 | Immune Group (cktuggle@iastate.edu) |
ASB3 | Immune Group (cktuggle@iastate.edu) |
ASC | Immune Group (cktuggle@iastate.edu) |
ASGR1 | Immune Group (cktuggle@iastate.edu) |
ASIP | Immune Group (cktuggle@iastate.edu) |
ASPH | Immune Group (cktuggle@iastate.edu) |
ASRGL1 | Immune Group (cktuggle@iastate.edu) |
ASTN1 | Immune Group (cktuggle@iastate.edu) |
ATF1 | Immune Group (cktuggle@iastate.edu) |
ATF2 | Immune Group (cktuggle@iastate.edu) |
ATF3 | Immune Group (cktuggle@iastate.edu) |
ATF4 | Immune Group (cktuggle@iastate.edu) |
ATF5 | Immune Group (cktuggle@iastate.edu) |
ATF6 | Immune Group (cktuggle@iastate.edu) |
ATF7 | Immune Group (cktuggle@iastate.edu) |
ATG12 | Immune Group (cktuggle@iastate.edu) |
ATM | Immune Group (cktuggle@iastate.edu) |
ATP1A1 | Immune Group (cktuggle@iastate.edu) |
ATP1B1 | Immune Group (cktuggle@iastate.edu) |
ATP1B3 | Immune Group (cktuggle@iastate.edu) |
ATP2A2 | Immune Group (cktuggle@iastate.edu) |
ATP2A3 | Immune Group (cktuggle@iastate.edu) |
ATP2B1 | Immune Group (cktuggle@iastate.edu) |
ATP2B4 | Immune Group (cktuggle@iastate.edu) |
ATP4A | Immune Group (cktuggle@iastate.edu) |
ATP4B | Immune Group (cktuggle@iastate.edu) |
ATP5A1 | Immune Group (cktuggle@iastate.edu) |
ATP5J2 | Immune Group (cktuggle@iastate.edu) |
ATP6V0A2 | Immune Group (cktuggle@iastate.edu) |
ATP6V1A | Immune Group (cktuggle@iastate.edu) |
ATP6V1E1 | Immune Group (cktuggle@iastate.edu) |
ATP6V1G1 | Immune Group (cktuggle@iastate.edu) |
ATP6V1G2 | Immune Group (cktuggle@iastate.edu) |
ATP7A | Immune Group (cktuggle@iastate.edu) |
ATP9A | Immune Group (cktuggle@iastate.edu) |
ATPDase | Immune Group (cktuggle@iastate.edu) |
ATR | Immune Group (cktuggle@iastate.edu) |
ATRN | Immune Group (cktuggle@iastate.edu) |
ATRNL1 | Immune Group (cktuggle@iastate.edu) |
ATRX | Immune Group (cktuggle@iastate.edu) |
AVEN | Immune Group (cktuggle@iastate.edu) |
AVPR1A | Immune Group (cktuggle@iastate.edu) |
AXL | Immune Group (cktuggle@iastate.edu) |
AZGP1 | Immune Group (cktuggle@iastate.edu) |
AZU1 | Immune Group (cktuggle@iastate.edu) |
B29 | Immune Group (cktuggle@iastate.edu) |
B2M | Immune Group (cktuggle@iastate.edu) |
B2R | Immune Group (cktuggle@iastate.edu) |
B3GALT3 | Immune Group (cktuggle@iastate.edu) |
B3GAT1 | Immune Group (cktuggle@iastate.edu) |
B3GAT2 | Immune Group (cktuggle@iastate.edu) |
B4GALT12683 | Immune Group (cktuggle@iastate.edu) |
B7-H3 | Immune Group (cktuggle@iastate.edu) |
B7-H4 | Immune Group (cktuggle@iastate.edu) |
B7H3 | Immune Group (cktuggle@iastate.edu) |
BACH2 | Immune Group (cktuggle@iastate.edu) |
BAD | Immune Group (cktuggle@iastate.edu) |
BAG1 | Immune Group (cktuggle@iastate.edu) |
Bag2 | Immune Group (cktuggle@iastate.edu) |
BAG3 | Immune Group (cktuggle@iastate.edu) |
BAG4 | Immune Group (cktuggle@iastate.edu) |
BAI1 | Immune Group (cktuggle@iastate.edu) |
BAK1 | Immune Group (cktuggle@iastate.edu) |
BAMBI | Immune Group (cktuggle@iastate.edu) |
BANK1 | Immune Group (cktuggle@iastate.edu) |
BARD1 | Immune Group (cktuggle@iastate.edu) |
BARX1 | Immune Group (cktuggle@iastate.edu) |
BARX2 | Immune Group (cktuggle@iastate.edu) |
BASP1 | Immune Group (cktuggle@iastate.edu) |
BAT1 | Immune Group (cktuggle@iastate.edu) |
BAT2 | Immune Group (cktuggle@iastate.edu) |
BAT3 | Immune Group (cktuggle@iastate.edu) |
BAT4 | Immune Group (cktuggle@iastate.edu) |
BAT5 | Immune Group (cktuggle@iastate.edu) |
BATF3 | Immune Group (cktuggle@iastate.edu) |
BAX | Immune Group (cktuggle@iastate.edu) |
BAXA | Immune Group (cktuggle@iastate.edu) |
BBC3 | Immune Group (cktuggle@iastate.edu) |
BBS2 | Immune Group (cktuggle@iastate.edu) |
BCAM | Immune Group (cktuggle@iastate.edu) |
BCAN | Immune Group (cktuggle@iastate.edu) |
BCAP31 | Immune Group (cktuggle@iastate.edu) |
BCAR1 | Immune Group (cktuggle@iastate.edu) |
BCL10 | Immune Group (cktuggle@iastate.edu) |
BCL11A | Immune Group (cktuggle@iastate.edu) |
BCL11B | Immune Group (cktuggle@iastate.edu) |
BCL2 | Immune Group (cktuggle@iastate.edu) |
BCL2A1 | Immune Group (cktuggle@iastate.edu) |
BCL2L1 | Immune Group (cktuggle@iastate.edu) |
BCL2L10 | Immune Group (cktuggle@iastate.edu) |
BCL2L11 | Immune Group (cktuggle@iastate.edu) |
BCL2L12 | Immune Group (cktuggle@iastate.edu) |
BCL2L13 | Immune Group (cktuggle@iastate.edu) |
BCL2L14 | Immune Group (cktuggle@iastate.edu) |
BCL2L2 | Immune Group (cktuggle@iastate.edu) |
BCL3 | Immune Group (cktuggle@iastate.edu) |
BCL6 | Immune Group (cktuggle@iastate.edu) |
BCL6B | Immune Group (cktuggle@iastate.edu) |
BCL7A | Immune Group (cktuggle@iastate.edu) |
BCL7B | Immune Group (cktuggle@iastate.edu) |
BCL7C | Immune Group (cktuggle@iastate.edu) |
BCLAF1 | Immune Group (cktuggle@iastate.edu) |
BCR | Immune Group (cktuggle@iastate.edu) |
BDH1 | Immune Group (cktuggle@iastate.edu) |
BDKRB1 | Immune Group (cktuggle@iastate.edu) |
BDKRB2 | Immune Group (cktuggle@iastate.edu) |
BDNF | Immune Group (cktuggle@iastate.edu) |
BECN1 | Immune Group (cktuggle@iastate.edu) |
BEK | Immune Group (cktuggle@iastate.edu) |
BF | Immune Group (cktuggle@iastate.edu) |
BFAR | Immune Group (cktuggle@iastate.edu) |
BGLAP | Immune Group (cktuggle@iastate.edu) |
BGN | Immune Group (cktuggle@iastate.edu) |
BID | Immune Group (cktuggle@iastate.edu) |
BIK | Immune Group (cktuggle@iastate.edu) |
BIMEL | Immune Group (cktuggle@iastate.edu) |
BIP | Immune Group (cktuggle@iastate.edu) |
BIRC2 | Immune Group (cktuggle@iastate.edu) |
BIRC4 | Immune Group (cktuggle@iastate.edu) |
BIRC6 | Immune Group (cktuggle@iastate.edu) |
BIRC8 | Immune Group (cktuggle@iastate.edu) |
BL11 | Immune Group (cktuggle@iastate.edu) |
BLAST | Immune Group (cktuggle@iastate.edu) |
BLEYI-L | Immune Group (cktuggle@iastate.edu) |
BLK | Immune Group (cktuggle@iastate.edu) |
BLM | Immune Group (cktuggle@iastate.edu) |
BLNK | Immune Group (cktuggle@iastate.edu) |
BLR1 | Immune Group (cktuggle@iastate.edu) |
BLVRA | Immune Group (cktuggle@iastate.edu) |
BMDP | Immune Group (cktuggle@iastate.edu) |
BMF | Immune Group (cktuggle@iastate.edu) |
BMI1 | Immune Group (cktuggle@iastate.edu) |
BMP1 | Immune Group (cktuggle@iastate.edu) |
BMP2 | Immune Group (cktuggle@iastate.edu) |
BMP2K | Immune Group (cktuggle@iastate.edu) |
BMP3 | Immune Group (cktuggle@iastate.edu) |
BMP4 | Immune Group (cktuggle@iastate.edu) |
BMP5 | Immune Group (cktuggle@iastate.edu) |
BMP6 | Immune Group (cktuggle@iastate.edu) |
BMP7 | Immune Group (cktuggle@iastate.edu) |
BMP8B | Immune Group (cktuggle@iastate.edu) |
BMPR1A | Immune Group (cktuggle@iastate.edu) |
BMPR1B | Immune Group (cktuggle@iastate.edu) |
BMPR2 | Immune Group (cktuggle@iastate.edu) |
BNIP1 | Immune Group (cktuggle@iastate.edu) |
BNIP2 | Immune Group (cktuggle@iastate.edu) |
BNIP3 | Immune Group (cktuggle@iastate.edu) |
BNIP3L | Immune Group (cktuggle@iastate.edu) |
BOC | Immune Group (cktuggle@iastate.edu) |
BOK | Immune Group (cktuggle@iastate.edu) |
BPGM | Immune Group (cktuggle@iastate.edu) |
BPI | Immune Group (cktuggle@iastate.edu) |
BPIL2 | Immune Group (cktuggle@iastate.edu) |
BRAF | Immune Group (cktuggle@iastate.edu) |
BRCA2 | Immune Group (cktuggle@iastate.edu) |
BRD2 | Immune Group (cktuggle@iastate.edu) |
BRD8 | Immune Group (cktuggle@iastate.edu) |
BRDG1 | Immune Group (cktuggle@iastate.edu) |
BRE | Immune Group (cktuggle@iastate.edu) |
BRP44 | Immune Group (cktuggle@iastate.edu) |
BSG | Immune Group (cktuggle@iastate.edu) |
BST1 | Immune Group (cktuggle@iastate.edu) |
BST2 | Immune Group (cktuggle@iastate.edu) |
BTBD10 | Immune Group (cktuggle@iastate.edu) |
BTBD7 | Immune Group (cktuggle@iastate.edu) |
BTBD9 | Immune Group (cktuggle@iastate.edu) |
BTF3 | Immune Group (cktuggle@iastate.edu) |
BTG1 | Immune Group (cktuggle@iastate.edu) |
BTG2 | Immune Group (cktuggle@iastate.edu) |
BTG3 | Immune Group (cktuggle@iastate.edu) |
BTK | Immune Group (cktuggle@iastate.edu) |
BTLA | Immune Group (cktuggle@iastate.edu) |
BTN1A1 | Immune Group (cktuggle@iastate.edu) |
