Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523327;ref=NM_213756.1 | 105 | 465 | 7 | 41940415 | 41940055 | 100.00 | 361 | 0 | 0 | 0.0 | 716 | ||
gi=47523327;ref=NM_213756.1 | 105 | 465 | 7 | 41988506 | 41988146 | 100.00 | 361 | 0 | 0 | 0.0 | 716 | ||
gi=47523327;ref=NM_213756.1 | 667 | 1035 | 7 | 41931894 | 41931520 | 97.87 | 375 | 2 | 1 | 0.0 | 682 | ||
gi=47523327;ref=NM_213756.1 | 667 | 1035 | 7 | 41979984 | 41979610 | 97.87 | 375 | 2 | 1 | 0.0 | 682 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )