Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
TRAPPC4 | 259 | 438 | 9 | 44833051 | 44833230 | 91.11 | 180 | 16 | 0 | 1e-57 | 230 | ||
TRAPPC4 | 439 | 616 | 9 | 44833394 | 44833571 | 90.45 | 178 | 17 | 0 | 4e-54 | 218 | ||
TRAPPC4 | 717 | 848 | 9 | 44835574 | 44835705 | 90.91 | 132 | 12 | 0 | 1e-38 | 167 | ||
TRAPPC4 | 626 | 720 | 9 | 44834586 | 44834680 | 95.79 | 95 | 4 | 0 | 1e-35 | 157 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )