Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=74024913;ref=NM_015915.3 | 1352 | 1786 | 1 | 188488972 | 188488538 | 94.25 | 435 | 25 | 0 | 0.0 | 664 | ||
gi=74024913;ref=NM_015915.3 | 1352 | 1786 | 1 | 188678161 | 188678595 | 94.25 | 435 | 25 | 0 | 0.0 | 664 | ||
gi=74024913;ref=NM_015915.3 | 1799 | 2236 | 1 | 188485275 | 188484833 | 89.01 | 446 | 38 | 6 | 7e-116 | 424 | ||
gi=74024913;ref=NM_015915.3 | 1799 | 2236 | 1 | 188681858 | 188682300 | 89.01 | 446 | 38 | 6 | 7e-116 | 424 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )