Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=206597516;ref=NM_001859.3 | 4473 | 4529 | 1 | 228874384 | 228874328 | 94.74 | 57 | 3 | 0 | 1e-14 | 89.7 | ||
gi=206597516;ref=NM_001859.3 | 4473 | 4529 | 1 | 188087521 | 188087465 | 94.74 | 57 | 3 | 0 | 1e-14 | 89.7 | ||
gi=206597516;ref=NM_001859.3 | 4473 | 4529 | 1 | 188102003 | 188101947 | 92.98 | 57 | 4 | 0 | 3e-12 | 81.8 | ||
gi=206597516;ref=NM_001859.3 | 4473 | 4529 | 1 | 187872904 | 187872960 | 92.98 | 57 | 4 | 0 | 3e-12 | 81.8 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )