Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523395;ref=NM_214152.1 | 908 | 1359 | 7 | 35809766 | 35810217 | 99.78 | 452 | 1 | 0 | 0.0 | 888 | ||
gi=47523395;ref=NM_214152.1 | 908 | 1359 | 7 | 35879913 | 35880364 | 99.78 | 452 | 1 | 0 | 0.0 | 888 | ||
gi=47523395;ref=NM_214152.1 | 908 | 1359 | 7 | 36024388 | 36024839 | 99.78 | 452 | 1 | 0 | 0.0 | 888 | ||
gi=47523395;ref=NM_214152.1 | 1358 | 1746 | 7 | 35810742 | 35811130 | 100.00 | 389 | 0 | 0 | 0.0 | 771 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )