Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=40412061;gb=BP162588.1 | 538 | 629 | 2 | 129968583 | 129968674 | 88.04 | 92 | 11 | 0 | 2e-17 | 95.6 | ||
gi=40412061;gb=BP162588.1 | 538 | 629 | 2 | 129938304 | 129938395 | 88.04 | 92 | 11 | 0 | 2e-17 | 95.6 | ||
gi=40412061;gb=BP162588.1 | 538 | 629 | 2 | 129958994 | 129959085 | 88.04 | 92 | 11 | 0 | 2e-17 | 95.6 | ||
gi=40412061;gb=BP162588.1 | 538 | 629 | 2 | 129968241 | 129968332 | 88.04 | 92 | 11 | 0 | 2e-17 | 95.6 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )