Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=142375467;ref=NM_017852.2 | 2874 | 2940 | 6 | 40829936 | 40829870 | 88.06 | 67 | 8 | 0 | 7e-09 | 69.9 | ||
gi=142375467;ref=NM_017852.2 | 2874 | 2940 | 6 | 41150702 | 41150636 | 88.06 | 67 | 8 | 0 | 7e-09 | 69.9 | ||
gi=142375467;ref=NM_017852.2 | 2362 | 2449 | 6 | 40834213 | 40834126 | 90.91 | 88 | 8 | 0 | 2e-21 | 111 | ||
gi=142375467;ref=NM_017852.2 | 2362 | 2449 | 6 | 41154979 | 41154892 | 90.91 | 88 | 8 | 0 | 2e-21 | 111 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )