Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=41688301;dbj=AP006435.1 | 140800 | 140909 | 8 | 7304 | 7413 | 86.36 | 110 | 15 | 0 | 3e-16 | 99.6 | ||
gi=41688301;dbj=AP006435.1 | 108425 | 108530 | 8 | 21223 | 21118 | 86.79 | 106 | 14 | 0 | 3e-16 | 99.6 | ||
gi=41688301;dbj=AP006435.1 | 125573 | 125634 | 8 | 48273 | 48212 | 95.16 | 62 | 3 | 0 | 3e-16 | 99.6 | ||
gi=41688301;dbj=AP006435.1 | 93779 | 93888 | 8 | 79830 | 79721 | 86.36 | 110 | 15 | 0 | 3e-16 | 99.6 | ||
gi=47523781;ref=NM_214362.1 | 3 | 155 | 1 | 289683591 | 289683742 | 98.69 | 153 | 1 | 1 | 3e-72 | 280 | ||
gi=47523781;ref=NM_214362.1 | 3 | 155 | 1 | 289837298 | 289837449 | 98.69 | 153 | 1 | 1 | 3e-72 | 280 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )