Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=91993736;gb=EB412144.1 | 340 | 445 | 5 | 20041201 | 20041096 | 99.06 | 106 | 1 | 0 | 2e-50 | 204 | ||
gi=91993736;gb=EB412144.1 | 3 | 105 | 5 | 20042018 | 20041916 | 100.00 | 103 | 0 | 0 | 2e-50 | 204 | ||
gi=91993736;gb=EB412144.1 | 183 | 266 | 5 | 20041651 | 20041568 | 100.00 | 84 | 0 | 0 | 5e-39 | 167 | ||
gi=91993736;gb=EB412144.1 | 104 | 187 | 5 | 20041836 | 20041753 | 100.00 | 84 | 0 | 0 | 5e-39 | 167 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )