Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=194332507;ref=NM_001130232.1 | 445 | 497 | 1 | 210569356 | 210569408 | 88.68 | 53 | 6 | 0 | 4e-06 | 58.0 | ||
gi=194332507;ref=NM_001130232.1 | 241 | 347 | 1 | 210010003 | 210009897 | 81.31 | 107 | 20 | 0 | 7e-05 | 54.0 | ||
gi=194332507;ref=NM_001130232.1 | 241 | 347 | 1 | 210029226 | 210029332 | 81.31 | 107 | 20 | 0 | 7e-05 | 54.0 | ||
gi=194332507;ref=NM_001130232.1 | 241 | 347 | 1 | 210060991 | 210061097 | 81.31 | 107 | 20 | 0 | 7e-05 | 54.0 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )