Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=258690244;ref=NM_001164844.1 | 445 | 497 | 1 | 210569356 | 210569408 | 90.57 | 53 | 5 | 0 | 2e-08 | 65.9 | ||
gi=258690244;ref=NM_001164844.1 | 244 | 347 | 1 | 210060994 | 210061097 | 81.73 | 104 | 19 | 0 | 2e-05 | 56.0 | ||
gi=258690244;ref=NM_001164844.1 | 244 | 347 | 1 | 210290724 | 210290827 | 81.73 | 104 | 19 | 0 | 2e-05 | 56.0 | ||
gi=258690244;ref=NM_001164844.1 | 244 | 347 | 1 | 210404789 | 210404892 | 81.73 | 104 | 19 | 0 | 2e-05 | 56.0 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )