Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=156255138;ref=NM_001102440.1 | 498 | 551 | 1 | 210545842 | 210545895 | 92.59 | 54 | 4 | 0 | 2e-11 | 75.8 | ||
gi=156255138;ref=NM_001102440.1 | 498 | 551 | 1 | 210071857 | 210071910 | 88.89 | 54 | 6 | 0 | 1e-06 | 60.0 | ||
gi=89888425;gb=DQ420221.1 | 498 | 551 | 1 | 210545842 | 210545895 | 92.59 | 54 | 4 | 0 | 2e-11 | 75.8 | ||
gi=89888425;gb=DQ420221.1 | 498 | 551 | 1 | 210071857 | 210071910 | 88.89 | 54 | 6 | 0 | 1e-06 | 60.0 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )