Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523421;ref=NM_214167.1 | 2247 | 4703 | X | 123618487 | 123620946 | 99.23 | 2462 | 12 | 6 | 0.0 | 4684 | ||
gi=47523421;ref=NM_214167.1 | 2247 | 4703 | X | 123618487 | 123620946 | 99.23 | 2462 | 12 | 6 | 0.0 | 4684 | ||
gi=47523421;ref=NM_214167.1 | 1 | 283 | X | 123569026 | 123569308 | 100.00 | 283 | 0 | 0 | 1e-156 | 561 | ||
gi=47523421;ref=NM_214167.1 | 1 | 283 | X | 123569026 | 123569308 | 100.00 | 283 | 0 | 0 | 1e-156 | 561 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )