Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=25777723;ref=NM_003888.2 | 1283 | 1323 | 1 | 250618742 | 250618782 | 90.24 | 41 | 4 | 0 | 0.007 | 50.1 | ||
gi=25777723;ref=NM_003888.2 | 1283 | 1323 | 1 | 250530514 | 250530554 | 90.24 | 41 | 4 | 0 | 0.007 | 50.1 | ||
gi=25777723;ref=NM_003888.2 | 1308 | 1468 | 1 | 118085192 | 118085352 | 95.65 | 161 | 7 | 0 | 2e-67 | 264 | ||
gi=25777723;ref=NM_003888.2 | 960 | 1144 | 1 | 118082792 | 118082976 | 92.43 | 185 | 14 | 0 | 6e-65 | 256 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )