Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Sheep | GFW | CRIMP | -0.25 | Genetic | ![]() | |
Sheep | MFDIAM | CRIMP | 0.11 | Genetic | ![]() | |
Sheep | BW | CRIMP | -0.44 | p<0.05 | Genetic | ![]() |
Sheep | SL | CRIMP | -0.18 | Genetic | ![]() | |
Sheep | CVFD | CRIMP | 0.06 | Genetic | ![]() |
![]() |
Animal Trait Correlation Database |
|
![]() Sheep Traits Genetic Correlations |
Extended information: data overview by all trait types:
(Refer to Filter box on the top right for what's
displayed and options for what's to view) | |
Genetic Correlations: | 5 |
Phenotypic Correlations: | 5 |
Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Sheep | GFW | CRIMP | -0.25 | Genetic | ![]() | |
Sheep | MFDIAM | CRIMP | 0.11 | Genetic | ![]() | |
Sheep | BW | CRIMP | -0.44 | p<0.05 | Genetic | ![]() |
Sheep | SL | CRIMP | -0.18 | Genetic | ![]() | |
Sheep | CVFD | CRIMP | 0.06 | Genetic | ![]() |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|