Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Pig | WEI | TLWT | -0.16 | Genetic | ![]() | |
Pig | WEI | OFSPN | 0.31 | Genetic | ![]() | |
Pig | WEI | TLWT | 0.03 | Genetic | ![]() | |
Pig | WEI | OFSPN | 0.24 | Genetic | ![]() | |
Pig | WEI | TLWT | 0.05 | Genetic | ![]() | |
Pig | WEI | OFSPN | -0.03 | Genetic | ![]() |
![]() |
Animal Trait Correlation Database |
|
![]() Pig Traits Genetic Correlations |
Extended information: data overview by all trait types:
(Refer to Filter box on the top right for what's
displayed and options for what's to view) | |
Genetic Correlations: | 6 |
Phenotypic Correlations: | 6 |
Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Pig | WEI | TLWT | -0.16 | Genetic | ![]() | |
Pig | WEI | OFSPN | 0.31 | Genetic | ![]() | |
Pig | WEI | TLWT | 0.03 | Genetic | ![]() | |
Pig | WEI | OFSPN | 0.24 | Genetic | ![]() | |
Pig | WEI | TLWT | 0.05 | Genetic | ![]() | |
Pig | WEI | OFSPN | -0.03 | Genetic | ![]() |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|