Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Cattle | DYF | GDR | 0.41 | Genetic | ![]() | |
Cattle | GDR | PY | 0.14 | Genetic | ![]() | |
Cattle | CM | GDR | 0.24 | Genetic | ![]() | |
Cattle | DYF | GDR | 0.39 | Genetic | ![]() | |
Cattle | CM | GDR | 0.21 | Genetic | ![]() |
![]() |
Animal Trait Correlation Database |
|
![]() Cattle Traits Genetic Correlations |
Extended information: data overview by all trait types:
(Refer to Filter box on the top right for what's
displayed and options for what's to view) | |
Genetic Correlations: | 5 |
Residual Correlations: | 5 |
Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Cattle | DYF | GDR | 0.41 | Genetic | ![]() | |
Cattle | GDR | PY | 0.14 | Genetic | ![]() | |
Cattle | CM | GDR | 0.24 | Genetic | ![]() | |
Cattle | DYF | GDR | 0.39 | Genetic | ![]() | |
Cattle | CM | GDR | 0.21 | Genetic | ![]() |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|