Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Pig | OFSPN | BWVAR | 0.45 | p<0.01 | Genetic | ![]() |
Pig | TLWT | BWVAR | 0.12 | p<0.05 | Genetic | ![]() |
Pig | BWVAR | OFSPN | 0.43 | p<0.01 | Genetic | ![]() |
Pig | BW | BWVAR | -0.45 | p<0.01 | Genetic | ![]() |
![]() |
Animal Trait Correlation Database |
|
![]() Pig Traits Genetic Correlations |
Extended information: data overview by all trait types:
(Refer to Filter box on the top right for what's
displayed and options for what's to view) | |
Genetic Correlations: | 4 |
Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Pig | OFSPN | BWVAR | 0.45 | p<0.01 | Genetic | ![]() |
Pig | TLWT | BWVAR | 0.12 | p<0.05 | Genetic | ![]() |
Pig | BWVAR | OFSPN | 0.43 | p<0.01 | Genetic | ![]() |
Pig | BW | BWVAR | -0.45 | p<0.01 | Genetic | ![]() |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|